Engine
| Camshaft cap bolt — 3 steps | |||
| Camshaft cap bolt Step 1 of 3Tighten in the order shown | 5.0-9.0 N-m | 44-80 in-lbf | |
| Camshaft cap bolt Step 2 of 3Tighten in the order shown | 14.0-17.0 N-m | 10-13 ft-lbf | |
| Camshaft cap bolt Step 3 of 3Final tightening step | 14-17 N-m | 10-13 ft-lbf | |
| Connecting rod bolt — 2 steps | |||
| Connecting rod bolt Step 1 of 2Step 1 of 2 | 26-32 N-m | 19-24 ft-lbf | |
| Connecting rod bolt Step 2 of 2 – angleStep 2 of 2 (Angle tightening | 80°-100°° | — | |
| Connecting rod cap bolt — 2 steps | |||
| Connecting rod cap bolt Step 1 of 2 | 26-32 N-m | 19-24 ft-lbf | |
| Connecting rod cap bolt Step 2 of 2 – angle | 80-100°° | — | |
| Crankshaft pulley lock bolt — 2 steps | |||
| Crankshaft pulley lock bolt Step 1 of 2Followed by angle step | 96-104 N-m | 71-77 ft-lbf | |
| Crankshaft pulley lock bolt Step 2 of 2 – angleAngle tightening step | 87°-93°° | — | |
| Cylinder head bolt — 8 steps | |||
| Cylinder head bolt Step 1 of 8Step 1 of 5-step sequence | 3.0-11 N-m | 27-97 in-lbf | |
| Cylinder head bolt Step 2 of 8Step 1 of 5 | 3-11 N-m | 27-97 in-lbf | |
| Cylinder head bolt Step 3 of 8Step 1 of cylinder head installation | 5.0 N-m | ||
| Cylinder head bolt Step 4 of 8Step 2 of 5-step sequence | 13-17 N-m | 115-150 in-lbf | |
| Cylinder head bolt Step 5 of 8Step 3 of 5-step sequence | 43-47 N-m | 32-35 ft-lbf | |
| Cylinder head bolt Step 6 of 8Step 3 of cylinder head installation | 44-46 N-m | 32-34 ft-lbf | |
| Cylinder head bolt Step 7 of 8 – angleStep 4 of 5-step sequence | 88-92°° | — | |
| Cylinder head bolt Step 8 of 8 – angleStep 5 of 5-step sequence | 88-92°° | — | |
| Drive plate bolt (ATX) — 2 steps | |||
| Drive plate bolt (ATX) Step 1 of 2Automatic Transmission; Step 1 of 2 | 46-54 N-m | 34-40 ft-lbf | |
| Drive plate bolt (ATX) Step 2 of 2 – angleAutomatic Transmission; Step 2 of 2 (Angle tightening | +76°-84°° | — | |
| Flywheel / drive plate bolt — 3 steps | |||
| Flywheel / drive plate bolt Step 1 of 3Tighten in the order | 46-54 N-m | 34-40 ft-lbf | |
| Flywheel / drive plate bolt Step 2 of 3Tighten in the order | 76-84 N-m | 56-62 ft-lbf | |
| Flywheel / drive plate bolt Step 3 of 3Tighten in the order | 108-116 N-m | 80-86 ft-lbf | |
| Engine front cover bolt (1-18) — 1 steps | |||
| Engine front cover bolt (1-18) Step 1 of 1Bolts 1 through 18 in sequence | 8.0-11.5 N-m | 71-102 in-lbf | |
| Engine front cover bolt (19-22) — 1 steps | |||
| Engine front cover bolt (19-22) Step 1 of 1Bolts 19 through 22 in sequence | 40-55 N-m | 30-41 ft-lbf | |
| Generator mounting bolt A — 1 steps | |||
| Generator mounting bolt A Step 1 of 1Tighten after bolts B and C | 38-51 N-m | 28-38 ft-lbf | |
| Generator mounting bolt B — 1 steps | |||
| Generator mounting bolt B Step 1 of 1 | 38-51 N-m | 28-38 ft-lbf | |
| Main bearing cap bolt (104mm) — 6 steps | |||
| Main bearing cap bolt (104mm) Step 1 of 6Elastic region tightening bolt | 3-7 N-m | 27-62 in-lbf | |
| Main bearing cap bolt (104mm) Step 2 of 6Elastic region tightening bolt | 23-27 N-m | 17-20 ft-lbf | |
| Main bearing cap bolt (104mm) Step 3 of 6Elastic region tightening bolt | 38-42 N-m | 28-31 ft-lbf | |
| Main bearing cap bolt (104mm) Step 4 of 6Elastic region tightening bolt | 3-7 N-m | 27-62 in-lbf | |
| Main bearing cap bolt (104mm) Step 5 of 6Elastic region tightening bolt | 18-22 N-m | 13-16 ft-lbf | |
| Main bearing cap bolt (104mm) Step 6 of 6 – angleElastic region tightening bolt | 87.5-92.5°° | — | |
| Main bearing cap bolt (110mm) — 2 steps | |||
| Main bearing cap bolt (110mm) Step 1 of 2Plastic region tightening bolt | 44-46 N-m | 32-34 ft-lbf | |
| Main bearing cap bolt (110mm) Step 2 of 2 – anglePlastic region tightening bolt | 175-185°° | — | |
| Oil pump bolt — 2 steps | |||
| Oil pump bolt Step 1 of 2Step 1 | 8.0-12 N-m | 71-106 in-lbf | |
| Oil pump bolt Step 2 of 2 – angleStep 2 | +20°-25°° | — | |
| Oil pump bolt (initial) — 1 steps | |||
| Oil pump bolt (initial) Step 1 of 1Tighten in sequence | 8-12 N-m | 71-106 in-lbf | |
| Oil pump bolt (Step 2) — 1 steps | |||
| Oil pump bolt (Step 2) Step 1 of 1Tighten in sequence | 17-23 N-m | 13-17 ft-lbf | |
| Oil strainer bolt — 3 steps | |||
| Oil strainer bolt Step 1 of 3Step 1 of 2 | 8.0-12 N-m | 71-106 in-lbf | |
| Oil strainer bolt Step 2 of 3 | 8.0-11.5 N-m | 71-102 in-lbf | |
| Oil strainer bolt Step 3 of 3 – angleStep 2 of 2 (Angle tightening | +20°-25°° | — | |
| Accelerator pedal bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Air cleaner case bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Air filter mounting bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Air filter mounting nut | 8.8-12.7 N-m | 78-112 in-lbf | |
| Air hose clamp (at resonance chamber)6MT models | 2.5-3.4 N-m | 22-30 in-lbf | |
| Balancer unit boltManual lists sequence as 25 then 44-46 | 25-44-46 N-m | ||
| Battery clamp nut | 3.9-6.9 N-m | 35-61 in-lbf | |
| Battery tray bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Breather tube mounting bolt | 3.9-6.9 N-m | 35-61 in-lbf | |
| Brush holder screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| Charcoal canister mounting boltLower mounting bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Charcoal canister mounting nutUpper mounting nuts | 8.8-12.7 N-m | 78-112 in-lbf | |
| Condenser mounting bolt | 6.86-9.80 N-m | 61-87 in-lbf | |
| Control valve body component boltTighten starting from inner ones in a criss-cross pattern | 10.0-12.0 N-m | 89-106 in-lbf | |
| Coolant reserve tank bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Coolant reserve tank nutLeft side mounting nut | 7.8-10.8 N-m | 69-96 in-lbf | |
| Cooling fan motor mounting bolt | 3.9-4.9 N-m | 35-43 in-lbf | |
| Cooling fan mounting nut | 2.9-3.9 N-m | 26-35 in-lbf | |
| Cooling system cap valve opening pressurePressure specification for inspection | 93.2-122.6 kPa N-m | ||
| Crossmember bolt (front) | 78.2-103.4 N-m | 58-76 ft-lbf | |
| Crossmember bolt (rear) | 98.0-127.5 N-m | 72-94 ft-lbf | |
| Crossmember bolt (rear) | 78.4-101.9 N-m | 58-75 ft-lbf | |
| Crossmember nut | 78.9-104.3 N-m | 58-77 ft-lbf | |
| Cylinder block lower blind plug | 18-22 N-m | 13-16 ft-lbf | |
| Cylinder head cover boltTighten in order | 8.0-10.5 N-m | 71-93 in-lbf | |
| Cylinder head cover bolt | 8.0-9.5 N-m | 71-84 in-lbf | |
| Dipstick bolt | 8.0-9.5 N-m | 71-84 in-lbf | |
| Drive belt auto tensioner bolt | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Drive belt idler pulley bolt | 40-55 N-m | 30-41 ft-lbf | |
| Drive belt idler pulley bolt | 20-30 N-m | 15-22 ft-lbf | |
| Dynamic chamber bolt | 16-20 N-m | 12-15 ft-lbf | |
| EGR pipe (cylinder head side) | 50-60 N-m | 37-44 ft-lbf | |
| EGR pipe (dynamic chamber side) | 7.8-10.8 N-m | 69-96 in-lbf | |
| EGR pipe bolt | 56-60 N-m | 41-44 ft-lbf | |
| EGR pipe bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| EGR pipe to cylinder head bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| EGR pipe to EGR valve nut | 50-60 N-m | 37-44 ft-lbf | |
| EGR valve bolt | 50-60 N-m | 37-44 ft-lbf | |
| EGR valve bolt | 17-23 N-m | 13-17 ft-lbf | |
| Engine front cover lower blind plug | 10-14 N-m | 89-124 in-lbf | |
| Engine front cover upper blind plug | 8.0-11.5 N-m | 71-102 in-lbf | |
| Engine hanger bolt | 42-48 N-m | 31-35 ft-lbf | |
| Engine mount bracket bolt | 37.3-52.0 N-m | 28-38 ft-lbf | |
| Engine mount bracket bolt | 74.5-105 N-m | 55-77 ft-lbf | |
| Engine mount bracket nut | 74.5-97.0 N-m | 55-72 ft-lbf | |
| Engine mount rubber nut (bottom) | 74.5-105 N-m | 55-77 ft-lbf | |
| Engine mount rubber nut (top) | 74.5-97.0 N-m | 55-72 ft-lbf | |
| EVAP system leak detection pump boltTorque specified in | 8.8-12.7 N-m | 78-112 in-lbf | |
| Exhaust camshaft sprocket lock bolt | 69-75 N-m | 51-55 ft-lbf | |
| Exhaust manifold bracket bolt | 38-52 N-m | 28-38 ft-lbf | |
| Exhaust manifold bracket nut | 38-52 N-m | 28-38 ft-lbf | |
| Exhaust manifold insulator (upper) bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Exhaust manifold nut | 43-64 N-m | 32-47 ft-lbf | |
| Exhaust manifold to middle pipe nut | 38-52 N-m | 28-38 ft-lbf | |
| Fresh-air duct bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Front cover screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| Front crossmember mounting bolt (lower)Vertical bolts through crossmember | 127.0-157.0 N-m | 94-116 ft-lbf | |
| Front HO2SHeated Oxygen Sensor | 29-49 N-m | 21-36 ft-lbf | |
| Front suspension tower bar boltJoint bolt | 40-55 N-m | 30-41 ft-lbf | |
| Fuel distributor mounting boltIdentifying Removing/Installing Order Of Fuel Injector | 20-26 N-m | 15-19 ft-lbf | |
| Fuel pump unit plate bolts | 1.5-2.6 N-m | 13-23 in-lbf | |
| Fuel tank mounting bolt | 21.6-30.4 N-m | 16-22 ft-lbf | |
| Fuel-filler cap | 2.45-3.53 N-m | 22-31 in-lbf | |
| Fuel-filler pipe mounting boltTop mounting bolts for filler pipe | 8.8-12.7 N-m | 78-112 in-lbf | |
| Fuel-filler pipe protector bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Generator B terminal nut | 9.8-14.7 N-m | 87-130 in-lbf | |
| Generator B terminal nutRear terminal connection | 6.9-10.8 N-m | 61-96 in-lbf | |
| Generator bracket boltBolt for | 7.8-10.8 N-m | 69-96 in-lbf | |
| Generator front bearing retainer screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| Generator front cover boltLong through-bolt for front cover | 3.4-5.4 N-m | 30-48 in-lbf | |
| Generator front cover screwSmall screw on front cover | 2.9-4.9 N-m | 26-43 in-lbf | |
| Generator heat insulator bolt | 2.9-4.9 N-m | 26-43 in-lbf | |
| Generator pulley nut | 98-137 N-m | 72-101 ft-lbf | |
| Generator regulator screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| Generator through boltLong bolts securing front cover to rear bracket | 3.4-5.4 N-m | 30-48 in-lbf | |
| Ignition coil bolt | 6.0-9.5 N-m | 53-84 in-lbf | |
| Intake manifold bolt | 15-25 N-m | 11-18 ft-lbf | |
| Intermediate shaft boltSteering component | 17.6-26.5 N-m | 13-20 ft-lbf | |
| Knock sensor bolt | 16.2-23.8 N-m | 12-18 ft-lbf | |
| Lower mount rubber bracket bolt | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Magnetic switch mounting bolt | 4.1-7.6 N-m | 36-67 in-lbf | |
| Member bracket (MT) boltManual Transmission models only | 17.6-26.4 N-m | 13-19 ft-lbf | |
| Middle pipe nut (front)Exhaust system connection | 38-52 N-m | 28-38 ft-lbf | |
| Middle pipe to main silencer nutExhaust system component | 38-52 N-m | 28-38 ft-lbf | |
| Middle pipe to manifold nutExhaust system component | 38-52 N-m | 28-38 ft-lbf | |
| Oil control valve (OCV) boltFor models with variable valve timing | 8.0-11.5 N-m | 71-102 in-lbf | |
| Oil cooler bolt | 30-39 N-m | 22-29 ft-lbf | |
| Oil cooler fitting bolt | 34-40 N-m | 25-30 ft-lbf | |
| Oil filterSpin-on type | 15-20 N-m | 11-15 ft-lbf | |
| Oil filter adapter boltWith oil cooler | 30-39 N-m | 22-29 ft-lbf | |
| Oil filter adapter mounting boltMounts adapter to engine block | 20-30 N-m | 15-22 ft-lbf | |
| Oil filter coverCartridge type | 30-35 N-m | 22-26 ft-lbf | |
| Oil jet valve | 2.9-4.9 N-m | 26-43 in-lbf | |
| Oil pan boltBe careful not to over-tighten as gasket is cork-made | 6.0-7.9 N-m | 53-70 in-lbf | |
| Oil pan bolt sequenceTighten in order | 17-23 N-m | 13-17 ft-lbf | |
| Oil pan drain plug (with washer)Install with a new washer | 30-41 N-m | 22-30 ft-lbf | |
| Oil pan drain plug (without washer)Inspect seal rubber for damage | 22-30 N-m | 16-22 ft-lbf | |
| Oil pan mounting bolt (long)See for location | 37-52 N-m | 27-38 ft-lbf | |
| Oil pan mounting bolt (short)Tighten in the order | 17-23 N-m | 13-17 ft-lbf | |
| Oil pan to transmission bolt | 37-52 N-m | 27-38 ft-lbf | |
| Oil pipe and hose union bolt | 8-11 N-m | 71-97 in-lbf | |
| Oil pipe flare nutInternal steering gear pipes | 7.8-10.8 N-m | 69-96 in-lbf | |
| Oil pipe to radiator boltAutomatic transmission oil cooler (SJ6A-EL | 8-11 N-m | 71-97 in-lbf | |
| Oil pipe to transmission boltAutomatic transmission oil cooler (SJ6A-EL | 31-47 N-m | 23-35 ft-lbf | |
| Oil pipe/hose bracket bolt | 8-11 N-m | 71-97 in-lbf | |
| Oil pressure switchApply silicone sealant to threads as | 12-18 N-m | 106-159 in-lbf | |
| Oil pump bolt (long)long bolts | 20-30 N-m | 15-22 ft-lbf | |
| Oil pump bolt (short)short bolts | 17-23 N-m | 13-17 ft-lbf | |
| Oil pump chain guide bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Oil pump chain tensioner bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Oil pump chain tensioner bolt | 20-30 N-m | 15-22 ft-lbf | |
| Oil pump sprocket bolt | 20-30 N-m | 15-22 ft-lbf | |
| Oil separator bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| P/S pressure hose bracket boltBolt for | 37.3-52.0 N-m | 28-38 ft-lbf | |
| Power plant frame bolt (front) | 126-154 N-m | 93-114 ft-lbf | |
| Pressure pipe to oil pumpTightening torque for SST connection | 29.4-44.1 N-m | 22-33 ft-lbf | |
| Propeller shaft bolt/nut | 49-59 N-m | 36-44 ft-lbf | |
| Protector mounting bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Purge solenoid valve bracket bolt (Except 6MT) | 8.9-12.7 N-m | 79-112 in-lbf | |
| Radiator drain plug | 0.8-1.5 N-m | 7-13 in-lbf | |
| Radiator lower mount rubber bracket bolt | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Radiator mount bracket bolt | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Rear oil seal retainer boltTighten in the order shown | 8.0-11.5 N-m | 71-102 in-lbf | |
| Rectifier mounting screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| Resonance chamber No. 2 bolt6MT models | 7.8-10.8 N-m | 69-96 in-lbf | |
| Service hole cover bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Sound enhancer bolt6MT models | 7.8-10.8 N-m | 69-96 in-lbf | |
| Spark plug | 10-14 N-m | 89-124 in-lbf | |
| Starter front cover bolt | 4.1-7.6 N-m | 36-67 in-lbf | |
| Starter mounting bolt (lower)Upper and lower mounting bolts | 38-51 N-m | 28-38 ft-lbf | |
| Starter rear housing screw | 2.4-4.4 N-m | 21-39 in-lbf | |
| Starter Terminal B cable nut | 9.8-11.7 N-m | 87-104 in-lbf | |
| Starter through bolt | 5.0-7.1 N-m | 44-63 in-lbf | |
| Stator coil lead screwConnecting stator to rectifier | 1.5-2.5 N-m | 13-22 in-lbf | |
| Stopper mounting bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Thermostat component bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Throttle bodyTighten in sequence | 8.0-11.5 N-m | 71-102 in-lbf | |
| Throttle body boltTighten in the order | 8.0-11.5 N-m | 71-102 in-lbf | |
| Timing chain guide bolt | 8.0-10.5 N-m | 71-93 in-lbf | |
| TPMS valve core | 0.2-0.4 N-m | 2-4 in-lbf | |
| TPMS valve nut | 7.5-8.5 N-m | 66-75 in-lbf | |
| Transverse member mounting bolt | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Transverse member mounting bolt (long)Inner rear fasteners in | 98.0-127.5 N-m | 72-94 ft-lbf | |
| Trunk key cylinder nut | 7.9-10.7 N-m | 70-95 in-lbf | |
| Tunnel member bolt | 17.6-26.4 N-m | 13-19 ft-lbf | |
| Tunnel member component boltManual transmission M15M-D | 17.7-26.5 N-m | 13-20 ft-lbf | |
| Tunnel member small bolt | 7.8-11.8 N-m | 69-104 in-lbf | |
| Under cover mounting bolt | 23.0-30.0 N-m | 17-22 ft-lbf | |
| Under cover mounting bolt | 8-11 N-m | 71-97 in-lbf | |
| Upper control arm bolt | 78.2-103.4 N-m | 58-76 ft-lbf | |
| Upper mount rubber bracket bolt | 7.8-10.8 N-m | 69-96 in-lbf | |
| Variable intake air shutter valve actuator bolt | 2.8-3.8 N-m | 25-34 in-lbf | |
| Variable intake air shutter valve actuator bolt | 3.9-5.9 N-m | 35-52 in-lbf | |
| Variable intake air solenoid valve bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Variable tumble shutter valve actuator bolt | 3.9-5.9 N-m | 35-52 in-lbf | |
| Variable tumble solenoid valve bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Intake camshaft sprocket / VVT actuator boltAlign marks of camshaft and actuator before tightening | 69-75 N-m | 51-55 ft-lbf | |
| Water outlet bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Water pump mounting bolt | 8.0-11.5 N-m | 71-102 in-lbf | |
| Water pump pulley bolt | 17-23 N-m | 13-17 ft-lbf | |
| Water pump pulley bolt | 20-30 N-m | 15-22 ft-lbf | |
| Wiring harness bracket bolt | 21.6-30.4 N-m | 16-22 ft-lbf | |
Fuel
| Fuel tank protector bolt | 8.8-12.7 N-m | 78-112 in-lbf | |
| Fuel-filler lid opener lever nut | 7.8-12.7 N-m | 69-112 in-lbf | |
| Fuel-filler lid opener nut | 3.63-5.39 N-m | 32-48 in-lbf | |
| Fuel-filler pipe screwScrews at the fuel filler opening | 2.45-3.53 N-m | 22-31 in-lbf |
Exhaust
| Exhaust insulator (front) bolt | 7.8-10.7 N-m | 69-95 in-lbf | |
| Exhaust insulator (front) nut | 7.8-10.7 N-m | 69-95 in-lbf | |
| Middle pipe mounting nut | 78.9-104.3 N-m | 58-77 ft-lbf | |
| Middle pipe to silencer nut | 38-52 N-m | 28-38 ft-lbf |
Transmission
| Clutch pedal nut A — 1 steps | |||
| Clutch pedal nut A Step 1 of 1Tightening order step 4 | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Clutch pedal nut B — 1 steps | |||
| Clutch pedal nut B Step 1 of 1Tightening order step 3 | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Oil pump bolt — 1 steps | |||
| Oil pump bolt Step 1 of 1 | 17.6-24.5 N-m | 13-18 ft-lbf | |
| Oil strainer bolt — 1 steps | |||
| Oil strainer bolt Step 1 of 1 | 8.0-12.0 N-m | 71-106 in-lbf | |
| A/C compressor magnetic clutch boltLock pulley against rotation using battery voltage or disused drive belt as | 11.8-14.7 N-m | 104-130 in-lbf | |
| B4 brake piston air pressure | 392 kPa N-m | ||
| Clutch cover boltTighten evenly and gradually in a crisscross pattern | 25.0-33.0 N-m | 18-24 ft-lbf | |
| Clutch master cylinder mounting nut | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Clutch master cylinder push rod nut | 11.8-16.6 N-m | 104-147 in-lbf | |
| Clutch pedal mounting nut | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Clutch pedal push rod locknut CLocknut C for adjusting push rod D | 11.8-16.7 N-m | 104-148 in-lbf | |
| Clutch pedal stroke adjustment locknut ALocknut for adjusting bolt B | 9.9-14.7 N-m | 88-130 in-lbf | |
| Clutch pipe flare nut (at release cylinder)requires SST | 12.7-21.6 N-m | 112-191 in-lbf | |
| Clutch release cylinder bleeder screw | 5.9-8.8 N-m | 52-78 in-lbf | |
| Clutch release cylinder mounting boltManual transmission M15M-D | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Detent spring cover bolt | 8.0-12.0 N-m | 71-106 in-lbf | |
| Extension housing boltBolts A and B (M10-1.5 | 26.5-41.2 N-m | 20-30 ft-lbf | |
| Fluid pressure inspection SST connectionTightening torque for SST 49 1232 670A and related components | 39-49 N-m | 29-36 ft-lbf | |
| Generator heat insulator screw | 2.9-4.9 N-m | 26-43 in-lbf | |
| MAF/IAT sensor | 0.55-0.82 N-m | 5-7 in-lbf | |
| Manual shaft lever component nutAlign mark of the manual shaft lever component | 10.8-14.7 N-m | 96-130 in-lbf | |
| Manual shaft lever component nutSJ6A-EL transmission | 8-11 N-m | 71-97 in-lbf | |
| Manual shaft nutTighten using a torque wrench while holding lever with adjustable wrench | 14-18 N-m | 10-13 ft-lbf | |
| Manual shaft nutTightening torque for the nut on the TR switch manual shaft | 5.9-7.8 N-m | 52-69 in-lbf | |
| Manual valve lever bracket bolt | 5.9-8.8 N-m | 52-78 in-lbf | |
| Oil pump shaft boltsTemporarily tighten then tighten to final torque | 9.8-11.8 N-m | 87-104 in-lbf | |
| Purge solenoid valve bracket bolt (Except 6MT lower) | 6.9-11.8 N-m | 61-104 in-lbf | |
| Seat back component nutDriver-side seat back removal/installation | 37-54 N-m | 27-40 ft-lbf | |
| Seat belt anchor bolt ALower anchor point | 38.2-78.4 N-m | 28-58 ft-lbf | |
| Seat belt buckle boltBuckle removal/installation | 38.2-78.4 N-m | 28-58 ft-lbf | |
| Seat belt guide bolt BUpper shoulder guide bolt | 38.2-78.4 N-m | 28-58 ft-lbf | |
| Seat belt retractor bolt BLower retractor mounting bolt | 38.2-78.4 N-m | 28-58 ft-lbf | |
| Seat belt retractor small bolt BUpper retractor/guide bracket bolts | 7.8-10.8 N-m | 69-96 in-lbf | |
| Seat belt upper anchor boltReferenced in Rear Window Glass removal procedure step 3h | 38.2-78.4 N-m | 28-58 ft-lbf | |
| Seat cushion mounting boltDriver-side seat cushion removal | 21-26 N-m | 15-19 ft-lbf | |
| Selector lever component nut | 7.8-10.8 N-m | 69-96 in-lbf | |
| Shift insulator outer nutManual transmission M15M-D | 8.9-12.7 N-m | 79-112 in-lbf | |
| Shift lever component boltManual transmission P66M-D | 7.8-11 N-m | 69-97 in-lbf | |
| Shift lever insulator boltManual transmission P66M-D | 8.9-12.7 N-m | 79-112 in-lbf | |
| Shift solenoid A boltControl valve body assembly | 8.0-12.0 N-m | 71-106 in-lbf | |
| Shift solenoid B and D boltControl valve body assembly | 8.0-12.0 N-m | 71-106 in-lbf | |
| Shift solenoid C boltControl valve body assembly | 8.0-12.0 N-m | 71-106 in-lbf | |
| Shift solenoid E boltControl valve body assembly | 8.0-12.0 N-m | 71-106 in-lbf | |
| TFT sensor lock plate bolt | 8.0-12.0 N-m | 71-106 in-lbf | |
| Torque converter nutTighten loosely and equally before final torque | 34-49 N-m | 25-36 ft-lbf | |
| TR switch mounting boltTransmission Range switch adjustment procedure | 9.8-15.7 N-m | 87-139 in-lbf | |
| Transmission bolt and nutTightening torque for bolts and nuts securing transmission to engine | 37-52 N-m | 27-38 ft-lbf | |
| Transmission case bolt A, BM10-1.5 bolts | 26.5-41.2 N-m | 20-30 ft-lbf | |
| Transmission case bolt CM10-1.75 bolts | 47.0-66.6 N-m | 35-49 ft-lbf | |
| Transmission check plug AManual transmission M15M-D | 25-39 N-m | 18-29 ft-lbf | |
| Transmission drain plug BManual transmission M15M-D; apply sealant to threads | 39-59 N-m | 29-44 ft-lbf | |
| Transmission filler plugSJ6A-EL automatic transmission | 23.5-54.9 N-m | 17-40 ft-lbf | |
| Transmission housing boltManual transmission P66M-D | 37-52 N-m | 27-38 ft-lbf | |
| Transmission inspection port test plugTightening torque for the test plug and O-ring | 5.9-8.8 N-m | 52-78 in-lbf | |
| Transmission insulator boltSJ6A-EL automatic transmission | 8-11 N-m | 71-97 in-lbf | |
| Transmission oil drain plugManual transmission (P66M-D | 40-59 N-m | 30-44 ft-lbf | |
| Transmission oil filler plugManual transmission (P66M-D | 40-59 N-m | 30-44 ft-lbf | |
| Transmission oil pan boltGasket is made of cork; do not over-tighten | 3.9-4.9 N-m | 35-43 in-lbf | |
| Transmission oil pan drain plugSJ6A-EL automatic transmission | 17.5-22.5 N-m | 13-17 ft-lbf | |
| Transmission oil pan overflow plugSJ6A-EL automatic transmission | 17.5-22.5 N-m | 13-17 ft-lbf | |
| Transmission overflow plugSJ6A-EL transmission; install with new gasket | 17.5-22.5 N-m | 13-17 ft-lbf | |
| Turbine sensor bolt | 3.9-6.9 N-m | 35-61 in-lbf | |
| Vehicle Speed Sensor (VSS) bolt | 3.9-6.9 N-m | 35-61 in-lbf | |
Driveline & Axle
| Drive pinion locknut — 1 steps | |||
| Drive pinion locknut Step 1 of 1Final assembly using torque recorded during preload adjustment | 150-380 N-m | 111-280 ft-lbf | |
| Baffle plate bolt | 7.9-11.7 N-m | 70-104 in-lbf | |
| Baffle plate bolt | 8.9-12.7 N-m | 79-112 in-lbf | |
| Bearing cap bolt | 72.6-106.9 N-m | 54-79 ft-lbf | |
| Brake caliper bracket boltRear — bracket to knuckle | 49.0-68.6 N-m | 36-51 ft-lbf | |
| Brake caliper bracket boltFront — bracket to knuckle (06-07) | 78.4-101.9 N-m | 58-75 ft-lbf | |
| Brake caliper bracket boltFront — bracket to knuckle (08-15) | 109.0-135.0 N-m | 80-100 ft-lbf | |
| Brake caliper slide pin boltRear — caliper to bracket (06-07) | 31.3-42.1 N-m | 23-31 ft-lbf | |
| Brake caliper slide pin boltRear — caliper to bracket (08-15) | 18.6-25.5 N-m | 14-19 ft-lbf | |
| Brake line bracket bolt | 31.3-42.1 N-m | 23-31 ft-lbf | |
| Breather plug | 8.9-12.7 N-m | 79-112 in-lbf | |
| Breather plug | 7.9-11.7 N-m | 70-104 in-lbf | |
| Differential bearing cap boltAssemble with arrow facing outward | 72.6-106.9 N-m | 54-79 ft-lbf | |
| Differential carrier bolt | 39.2-57.8 N-m | 29-43 ft-lbf | |
| Differential carrier stud bolt | 39.2-57.8 N-m | 29-43 ft-lbf | |
| Differential drain plugUse a new washer | 39.2-53.9 N-m | 29-40 ft-lbf | |
| Differential gear case boltStandard Differential | 68.6-83.3 N-m | 51-61 ft-lbf | |
| Differential mount bolt | 126.0-154.0 N-m | 93-114 ft-lbf | |
| Differential mount nut | 74.5-97.0 N-m | 55-72 ft-lbf | |
| Differential mount to body nutsTop mounting nuts | 74.5-105.0 N-m | 55-77 ft-lbf | |
| Differential mount to differential bolts | 73.5-93.5 N-m | 54-69 ft-lbf | |
| Differential mount to frame bolts | 126.0-154.0 N-m | 93-114 ft-lbf | |
| Differential mount to subframe nuts | 74.5-97.0 N-m | 55-72 ft-lbf | |
